Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

My Photos (0 of 0)

No photos found
 

Lonnie Marts

  Select Year: 

Lonnie Marts

Gender: Male
College Graduation: 2019
 

Notes

No notes found
 

My Results

  Pl Rd F/H# Mark Converted Wind Division  
2015 The Sun Outdoor Championships
400m 6 F 1 51.24  
400m 2 P 1 49.63  
Shot Put 7 F 1 12.65m 41'6  
Discus 11 F 1 28.10m 92'2.25  
Long Jump 6 F 1 6.11m 20'0.5  
Triple Jump 4 F 1 12.92m 42'4.5  

2015 North Florida Outdoor Twilight
200m 6 F 2 22.54  
Shot Put 5 F 1 13.38m 43'10.75 Flight #2  
Long Jump 5 F 1 5.92m 19'5 Flight #1  

2015 Embry-Riddle Spikes Outdoor Classic
Dec: 100m 3 F 2 11.20  
Dec: LJ 5 F 1 6.12m 20'0.75  
Dec: Shot 1 F 1 13.52m 44'4.25  
Dec: HJ 4 F 1 1.80m 5'10.75  
Dec: 400m 1 F 2 50.85  
Dec: 110h 2 F 1 18.57  
Dec: Discus 2 F 1 34.15m 112'0.25  
Dec: PV 5 F 1 3.05m 10'0  
Dec: Javelin 4 F 1 35.48m 116'4.75  
Dec: 1500m 4 F 1 5:24.69  
Dec 3 F 1 5,722  

2015 North Florida Spring Break Invitational
100m 33 P 3 11.26 +1.3 Univ  
200m 27 F 8 22.37w +2.1 Univ  
Shot Put 4 F 1 12.24m 40'1.75 Univ  
Javelin 16 F 1 33.06m 108'5.5 Univ  
Long Jump 17 F 1 6.13m 20'1.25 +1.6 Univ  

2015 South Florida Bulls Outdoor Invitational
100m 4 F 3 11.33  
Shot Put 5 F 1 12.80m 41'11.75 Flight #2  
Javelin 11 F 1 39.60m 129'11  
High Jump 8 F 1 NH  
Long Jump 3 F 1 6.39m 20'11.5  

2015 Embry-Riddle Indoor Last Chance
Hep: 60m 2 F 1 7.37  
Hep: LJ 2 F 1 5.85m 19'2.25  
Hep: Shot 1 F 1 11.15m 36'6.75  
Hep: HJ 1 F 1 1.74m 5'8.5  
Hep: 60h 2 F 1 10.07  
Hep: PV 2 F 1 2.75m 9'0.25  
Hep: 1000m 2 F 1 3:13.34  
Hep 2 F 1 3,806  

2015 East Tennessee State Buccaneer Indoor Invitational
Hep: 60m 4 F 2 7.29  
Hep: LJ 12 F 1 5.73m 18'9.5  
Hep: Shot 2 F 1 12.37m 40'7  
Hep: HJ 10 F 1 1.74m 5'8.5  
Hep: 60h 4 F 3 10.16  
Hep: PV 9 F 1 3.07m 10'0.75  
Hep: 1000m 13 F 1 3:23.34  
Hep 13 F 1 3,856  

2015 Hilton Garden Innvitational
Shot Put 37 F 1 11.02m 36'1.75  
High Jump 28 F 1 1.72m 5'7.5  
Long Jump 35 F 1 5.88m 19'3.5  

2015 Jimmy Carnes Indoor Track and Field Meet
55m 32 P 3 06.80 39andU  
Shot Put 6 F 1 12.80m 41'11.75 29andU  
High Jump 14 F 1 1.73m 5'8 29andU  
Long Jump 8 F 1 6.59m 21'7.25 29andU  

2015 Embry-Riddle Challenge
60m 22 F 4 07.27 +0.8  
Shot Put 6 F 1 12.46m 40'10.5  
High Jump 9 F 1 1.76m 5'9.25  
Long Jump 7 F 1 6.37m 20'10.75  


55m 32 P 3 06.80 39-  
Shot Put 6 F 1 12.80m 41'11.75 29-  
High Jump 14 F 1 1.73m 5'8 29-  
Long Jump 8 F 1 6.59m 21'7.25 29-  

 

Media

Videos (2)
View
+
Photos (0)
View
+
Articles (10)
View
+
Blogs (0)
View
+
 

Followers (0)

 
 

My Blogs (0 of 0)

 

My Videos (2 of 2)

Men's 55m Prelim Heat 3 - Jimmy Carnes Indoor Track and Field Meet 2015
Men's 60m Section 4 - Embry-Riddle Challenge 2015
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!